Item | Term in English | Term in Chinese |
1 | [Amount] recoverable | 可回收(金額) |
2 | ‘Corridor’ | 「緩衝區」 |
3 | ‘Cost of sales’ method | 「銷貨成本」法 |
4 | Acceptable under IFRSs | 國際財務報導準則可接受 |
5 | Accountability of management | 管理階層之課責性 |
6 | Accounting | 會計 |
7 | Accounting and Reporting by Retirement Benefit Plans |
退休福利計畫之會計與報導 |
8 | Accounting estimate | 會計估計 |
9 | Accounting for Government Grants and Disclosure of Government Assistance |
政府補助之會計及政府輔助之揭露 |
10 | accounting for inventories | 存貨會計 |
11 | Accounting for Investments in Associates | 投資關聯企業之會計 |
12 | Accounting income | 會計收益 |
13 | Accounting model | 會計模式 |
14 | Accounting period | 會計期間 |
15 | Accounting Policies, Changes in Accounting Estimates and Errors |
會計政策、會計估計變動及錯誤 |
16 | Accounting policy | 會計政策 |
17 | Accounting principle | 會計原則 |
18 | Accounting profit | 會計利潤 |
19 | Accounting record | 會計紀錄 |
20 | Accounting treatment | 會計處理 |
21 | Accounts receivable | 應收帳款 |
22 | Accrual basis | 應計基礎 |
23 | Accrual basis of accounting | 應計基礎會計 |
24 | Accrued liabilities | 應計負債 |
25 | Accumulated (amortisation, interest, profit or loss) |
累計(攤銷、利息、損益) |
26 | Accumulated profit or loss | 累計損益 |
27 | Accumulating compensated absences | 累積帶薪假 |
28 | Achieve comparability | 達成可比性/達成…可比性 |
29 | acquired entity | (被)收購(之)個體 |
30 | acquired goodwill | 收購(之)商譽 |
31 | acquired in a business combination | 企業合併所取得 |
32 | Acquiree | 被收購者 |
33 | Acquirer | 收購者 |
34 | Acquisition | 收購/ 取得 |
35 | acquisition date | 收購日/取得日 |
36 | Active market | 活絡市場 |
37 | active use | 積極使用 |
38 | actively marketed | 積極行銷 |
39 | Actuarial assumptions | 精算假設 |
40 | Actuarial gains and losses | 精算損益 |
41 | Actuarial present value of promised retirement benefits |
已承諾退休福利之精算現值 |
42 | Actuarial valuation | 精算評價 |
43 | Actuarial valuation method | 精算評價方法 |
44 | Additional comparative information | 額外比較資訊 |
45 | Additional consideration | 額外對價 |
46 | additional disclosure | 額外揭露 |
47 | Adjustments for consolidation procedures | 合併程序之調整 |
48 | Adjusted weighted-average shares | 調整後加權平均股數 |
49 | ||
50 | adjustment | 調整 |
51 | Administrative expenses | 管理費用 |
52 | Admission fees | 入場費 |
53 | Advance | 預付款/墊款/預收款 |
54 | adverse economic consequences | 不利之經濟後果 |
55 | adverse event | 不利事件 |
56 | After-tax amount | 稅後金額 |
57 | Agency | 代理機構/機構 |
58 | Aggregate | 彙總/ 彙總數 |
59 | Aggregation | 彙總/集合 |
60 | Agreement date | 協議日 |
61 | Agricultural activity | 農業活動 |
62 | Agricultural produce | 農產品 |
63 | Agriculture | 農業 |
64 | Allocation | 分攤 |
65 | Allowance | 備抵 |
66 | allowance account | 備抵帳戶 |
67 | Allowed alternative treatment | 允許之替代處理 |
68 | American share option | 美式股票選擇權 |
69 | Amortisation | 攤銷 |
70 | Amortisation method | 攤銷方法 |
71 | Amortisation period | 攤銷期間 |
72 | Amortised cost | 攤銷後成本 |
73 | Amortised cost of a financial asset or financial liability |
金融資產或金融負債之攤銷後成本 |
74 | amount of inventories | 存貨金額 |
75 | amount payable | 應付金額/ 給付金額 |
76 | Amount per share | 每股金額 |
77 | ||
78 | Analysis | 分析 |
79 | Annual leave | 年休假 |
80 | Annual periods | 年度期間 |
81 | annuitant | 年金受益人 |
82 | annuitisation | 每年定期給付 |
83 | annuity | 年金 |
84 | Antidilution | 反稀釋 |
85 | Antidilutive | 反稀釋 |
86 | Appendix | 附錄 |
87 | Application of Requirements | 規定之應用 |
88 | application supplement | 應用補充 |
89 | appraisal | 估價 |
90 | Arm’s length transaction | 公平交易 |
91 | Asking price | 賣方報價/ 賣價 |
92 | Assess | 評估/評量 |
93 | Asset | 資產 |
94 | asset exchange transactions | 資產交換交易 |
95 | Assets acquired | 取得之資產 |
96 | Assets held by a long-term employee benefit fund |
長期員工福利基金持有之資產 |
97 | assets retired from active use | 不再積極使用之資產 |
98 | Associate | 關聯企業 |
99 | Audit report | 查核報告 |
100 | Authorise [financial statements for issue] | 通過(發布財務報表) |
101 | Available-for-sale financial assets | 備供出售金融資產 |
102 | Balance sheet | 資產負債表 |
103 | ||
104 | Balance sheet liability method | 資產負債表負債法 |
105 | Bank | 銀行 |
106 | Bank overdraft | 銀行透支 |
107 | Bankruptcy | 破產 |
108 | bargain purchase | 廉價購買 |
109 | Basic earnings per share | 基本每股盈餘 |
110 | basis adjustment | 認列基礎調整 |
111 | Basis for Conclusions | 結論基礎 |
112 | basis point | 基點 |
113 | Benchmark treatment | 標竿處理 |
114 | beneficial contracts | 有利合約 |
115 | Benefit | 效益/ 利益/ 福利 |
116 | Benefit obligation | 福利義務 |
117 | Benefit to users | 對使用者之效益 |
118 | Best estimate | 最佳估計 |
119 | Bias | 偏差 |
120 | Bid bonds | 投標保證 |
121 | Bid price | 買方報價/ 買價 |
122 | bid-ask spread | 買賣價差 |
123 | Binding sale agreement | 具約束力之銷售協議 |
124 | binomial | 二項式 |
125 | Biological asset | 生物資產 |
126 | Biological transformation | 生物轉化 |
127 | Black-Scholes-Merton formula | Black-Scholes-Merton公式 |
128 | Board of directors | 董事會 |
129 | Bonus issue | 分紅配股 |
130 | Bonus plan | 分紅計畫 |
131 | book of contracts | 合約組合 |
132 | Book value | 帳面價值 |
133 | Borrowing costs | 借款成本 |
134 | Bottom-up test | 由下而上測試法 |
135 | business | 業務/商業/經營 |
136 | Business combination | 企業合併 |
137 | business combination involving entities or businesses under common control |
涉及共同控制下個體或業務之企業合併 |
138 | Business Combinations | 企業合併 |
139 | Business Combinations – “Date of Exchange” and Fair Value of Equity Instruments |
企業合併:「交換日」與權益工具之公允價值 |
140 | Business Combinations - Classification either as Acquisitions or Unitings of Interests |
企業合併:收購法或權益結合法之分類 |
141 | Business Combinations - Subsequent Adjustment of Fair Values and Goodwill Initially Reported |
企業合併:原報導公允價值及商譽之後續調整 |
142 | Business segment | 業務部門 |
143 | Business unit | 業務單位 |
144 | Buying segment | 採購部門 |
145 | By-product | 副產品 |
146 | Call options | 買權 |
147 | Callable | 可買回 |
148 | Cap | 上限 |
149 | ||
150 | Capital | 資本/本金/資金 |
151 | capital appreciation | 資本增值 |
152 | Capital asset pricing model | 資本資產定價模式 |
153 | Capital contribution | 資本投入 |
154 | Capital expenditure | 資本支出 |
155 | Capital gain | 資本利得 |
156 | Capital maintenance | 資本維持 |
157 | Capital maintenance adjustment | 資本維持調整 |
158 | Capitalisation | 資本化 |
159 | Capitalisation of interest | 利息資本化 |
160 | capped interest rate | 具上限之利率 |
161 | Carried at cost | 按成本列報 |
162 | Carry forward | 遞轉後期/沿用(若前面接Standard時) |
163 | Carrying amount | 帳面金額 |
164 | Cash | 現金 |
165 | Cash basis | 現金基礎 |
166 | Cash equivalents | 約當現金 |
167 | Cash flow | 現金流量 |
168 | cash flow hedge | 現金流量避險 |
169 | Cash flow risk | 現金流量風險 |
170 | Cash flow statement = Statement of cash flows |
現金流量表 |
171 | Cash Flow Statements | 現金流量表 |
172 | Cash generating unit | 現金產生單位 |
173 | Cash inflow | 現金流入 |
174 | Cash on hand | 庫存現金 |
175 | Cash outflow | 現金流出 |
176 | Cash payments | 現金支付 |
177 | cash price equivalent | 約當現銷價格 |
178 | Cash proceeds | 現金價款 |
179 | cash surrender value | 現金解約價值 |
180 | cash-settled share option | 現金交割之股票選擇權 |
181 | cash-settled share-based payment transaction |
現金交割之股份基礎給付交易 |
182 | Catastrophe bond | 巨災債券 |
183 | catastrophe provisions | 巨災負債準備 |
184 | cedant | 分出公司 |
185 | Certificates of deposit | 定期存單 |
186 | Cessation (of capitalisation) | 停止(資本化) |
187 | Chief executive officer | 執行長 |
188 | Claim | 請求(權)/ 理賠/ 債權/ 主張/求償/索 賠 |
189 | Class A preference share | A類特別股 |
190 | Class of assets | 資產類別 |
191 | ||
192 | class of property, plant and equipment | 不動產、廠房及設備類別 |
193 | Classification | 分類 |
194 | Classification of Financial Instruments – Contingent Settlement Provisions |
金融工具之分類-或有交割條款 |
195 | classification of inventory | 存貨分類 |
196 | clean-up call | 清償買權 |
197 | close members of the family of the individual |
個人之近親 |
198 | Closing market prices | 收盤價 |
199 | Closing rate | 收盤匯率 |
200 | collar | 上下限 |
201 | Collateral | 擔保品/擔保 |
202 | Collateralised (asset, borrowing) | 具擔保品之資產 |
203 | Collectability | 收現性 |
204 | Collection | 收現/收取/收集 |
205 | collective marks | 團體標章 |
206 | collective power | 集體權力 |
207 | combined instrument | 結合工具 |
208 | Commencement | 開始 |
209 | commencement of the lease term | 租賃期間開始(日) |
210 | commercial loans | 商業放款/ 商業借款/商業貸款 |
211 | commercial paper facilities | 商業本票額度 |
212 | commercial substance | 商業實質 |
213 | commercially viable quantities of mineral resources |
礦產資源達到商業價值之數量 |
214 | Commission | 佣金 |
215 | Commitment | 承諾 |
216 | Commodity | (大宗)商品/ (大宗)物資 |
217 | Comparability | 可比性 |
218 | Comparability over time | 不同期間之可比性 |
219 | Comparable interim period | 可比期中期間 |
220 | ||
221 | Comparative information | 比較資訊 |
222 | Compensated absences | 帶薪假 |
223 | complementary assets | 互補性資產 |
224 | Completeness | 完整性 |
225 | ||
226 | Compliance with International Accounting Standards |
遵循國際會計準則 |
227 | Component | 組成部分 |
228 | Compound financial instruments | 複合金融工具 |
229 | Compound instrument | 複合工具 |
230 | Concentration of (credit etc) risk | (信用等)風險集中 |
231 | confidence level | 信賴水準 |
232 | configuration of the cash flows | 現金流量型態 |
233 | Consequential amendment | 配套修正 |
234 | consideration | 對價 |
235 | Consistency - Alternative Methods | 一致性:替代方法 |
236 | Consistency - Capitalisation of Borrowing Costs |
一致性:借款成本之資本化 |
237 | Consistency - Different Cost Formulas for Inventories |
一致性:存貨之不同成本公式 |
238 | Consolidated and Separate Financial Statements |
合併及單獨財務報表 |
239 | Consolidated balance sheet | 合併資產負債表 |
240 | Consolidated financial statements | 合併財務報表 |
241 | Consolidated Financial Statements and Accounting for Investments in Subsidiaries |
合併財務報表及投資子公司之會計 |
242 | Consolidated group | 合併集團 |
243 | Consolidation | 合併/合併報表/將…納入合併報表 |
244 | consolidation adjustments | 合併調整 |
245 | Consolidation and Equity Method – Potential Voting Rights and Allocation of Ownership Interests |
合併與權益法:潛在表決權及所有權權益分攤 |
246 | ||
247 | Consolidation—Special Purpose Entities | 合併:特殊目的個體 |
248 | Construction contract | 建造合約 |
249 | Construction Contracts | 建造合約 |
250 | Constructive obligation | 推定義務 |
251 | Contingency | 或有/ 或有事項 |
252 | Contingent asset | 或有資產 |
253 | Contingent liability | 或有負債 |
254 | Contingent rent | 或有租金 |
255 | contingent settlement provision | 或有交割條款 |
256 | Contingent share agreement | 或有股份協議 |
257 | Contingently issuable shares | 或有發行股份 |
258 | continuing involvement | 持續參與 |
259 | Continuing operations | 繼續營業單位 |
260 | Contract | 合約 |
261 | Contracts that may be settled in (ordinary) shares or cash |
得以普通股或現金交割之合約/得以股份 或現金交割之合約 |
262 | Contractual arrangement | 合約協議 |
263 | contractual cash flows | 合約現金流量 |
264 | contractual maturity analysis | 合約到期分析 |
265 | contractual obligation | 合約義務 |
266 | contractual rights | 合約權利 |
267 | Contribution | 貢獻/ 提撥(金)/ 投入/ 捐贈 |
268 | contributor | 提撥者 |
269 | control | 控制 |
270 | Control (of an asset) | 控制(資產) |
271 | ||
272 | Control number | 控制數 |
273 | controlled entity | 被控制個體 |
274 | convenience translation | 簡易換算 |
275 | Convergence | 趨同 |
276 | Conversion option | 轉換選擇權 |
277 | Convertible bonds | 可轉換債券 |
278 | Convertible debt | 可轉換債務 |
279 | Convertible instruments | 可轉換工具 |
280 | Convertible preference share | 可轉換特別股 |
281 | co-operative | 合作社 |
282 | Copyright | 著作權 |
283 | core goodwill | 核心商譽 |
284 | Corporate assets | 共用資產 |
285 | Cost | 成本 |
286 | Cost formula | 成本公式 |
287 | ||
288 | cost model | 成本模式 |
289 | Cost of an acquisition | 取得成本/ 收購成本 |
290 | ||
291 | ||
292 | Cost of an investment | 投資成本 |
293 | Cost of conversion | 加工成本 |
294 | Cost of inventories | 存貨成本/存貨...成本 |
295 | Cost of Inventories of a Service Provider | 勞務提供者存貨成本 |
296 | Cost of purchase | 購買成本 |
297 | Cost plus contract | 成本加成合約 |
298 | ||
299 | Cost-based measurement | 成本基礎衡量 |
300 | ||
301 | costs of conversion | 加工成本 |
302 | Costs of disposal | 處分成本 |
303 | Costs of Modifying Existing Software | 修改現有軟體之成本 |
304 | costs to sell | 出售成本 |
305 | counterparty | (交易)對方 |
306 | country of incorporation or residence | 公司註冊地或所在地之國家 |
307 | coupon | 息票 |
308 | credit derivative default product | 信用違約衍生商品 |
309 | credit enhancements | 信用增強 |
310 | credit exposures | 信用暴險 |
311 | Credit facilities | 信用額度 |
312 | credit insurance contract | 信用保險合約 |
313 | credit quality | 信用品質 |
314 | Credit risk | 信用風險 |
315 | credit spread | 信用價差 |
316 | Creditors | 債權人 |
317 | Creditworthiness | 信用等級/ 信用程度/ 信用 |
318 | criteria for recognising | 認列條件/ 認列基準 |
319 | cross-reference | 交互索引 |
320 | CTDs | 累積換算差異數 |
321 | Cumulative preference dividends | 累積特別股股利 |
322 | Cumulative Translation Differences | 累積換算差異數 |
323 | Currency risk | 匯率風險/ 匯兌風險 |
324 | Currency translation | 外幣換算 |
325 | Currency units | 貨幣單位 |
326 | Current asset | 流動資產 |
327 | Current cost | 現時成本 |
328 | Current cost approach | 現時成本法 |
329 | Current investment | 當期投資/ 本期投資 |
330 | Current liabilities | 流動負債 |
331 | Current service cost | 當期服務成本/ 本期服務成本 |
332 | Current tax | 當期所得稅/ 本期所得稅 |
333 | Curtailment | 縮減 |
334 | cushions | 緩衝 |
335 | customer list | 客戶名單 |
336 | database | 資料庫 |
337 | Date of acquisition | 取得日/ 收購日 |
338 | date of exchange | 交換日 |
339 | Date of transition to IFRS | 轉換至國際財務報導準則日 |
340 | Dealing securities | 交易目的持有之證券 |
341 | death benefit | 死亡給付 |
342 | Debt | 債務 |
343 | Debt instrument | 債務工具 |
344 | Debt securities | 債務證券 |
345 | Decision tree | 決策樹 |
346 | Decision-useful information | 對決策有用之資訊 |
347 | decommissioning | 除役 |
348 | decommissioning costs | 除役成本 |
349 | decommissioning funds | 除役基金 |
350 | decommissioning obligations | 除役義務 |
351 | decommissioning, restoration and environmental rehabilitation funds |
除役、復原及環境修復基金 |
352 | Deductible temporary difference | 可減除暫時性差異 |
353 | Deemed cost | 認定成本 |
354 | Defer | 遞延 |
355 | Deferral method | 遞延法 |
356 | deferred acquisition costs | 遞延取得成本 |
357 | Deferred tax | 遞延所得稅 |
358 | Deferred tax assets | 遞延所得稅資產 |
359 | deferred tax income | 遞延所得稅利益 |
360 | Deferred tax liabilities | 遞延所得稅負債 |
361 | Defined benefit liability | 確定福利負債 |
362 | Defined benefit obligation | 確定福利義務 |
363 | Defined benefit obligation (present value of) |
確定福利義務(之現值) |
364 | Defined benefit plans | 確定福利計畫 |
365 | Defined contribution plans | 確定提撥計畫 |
366 | Demand deposits | 活期存款 |
367 | demand feature | 要求即付特性 |
368 | Demerger | 分割 |
369 | Demonstrably committed | 明確承諾 |
370 | deposit accounting | 存款會計 |
371 | deposit component | 儲蓄組成部分 |
372 | Depreciable amount | 可折舊金額 |
373 | Depreciable assets | 折舊性資產 |
374 | depreciated replacement cost approach | 折舊後重置成本法 |
375 | Depreciation | 折舊 |
376 | Depreciation methods | 折舊方法 |
377 | Derecognise (a financial instrument) | 除列(金融工具) |
378 | Derecognition | 除列 |
379 | Derivative | 衍生(工具) |
380 | derivative features | 衍生工具特性 |
381 | Derivative financial instruments | 衍生金融工具 |
382 | designated and effective hedging instrument |
被指定且有效之避險工具 |
383 | determination of cost | 成本之決定 |
384 | Determining whether an Arrangement contains a Lease |
決定一項安排是否包含租賃 |
385 | Development | 發展/開發 |
386 | Development costs | 發展成本 |
387 | Diluted earnings per share | 稀釋每股盈餘 |
388 | Dilution | 稀釋 |
389 | Dilutive effect | 稀釋作用/ 稀釋效果 |
390 | Dilutive potential ordinary shares | 稀釋潛在普通股 |
391 | diminishing balance method | 餘額遞減法 |
392 | direct insurance contract | 直接保險合約 |
393 | Direct labour | 直接人工 |
394 | Direct method of reporting cash flows from | 以直接法報導由營業活動產生之現金流 |
operating activities | 量 | |
395 | direct operating expenses | 直接營業費用 |
396 | directly attributable | 直接可歸屬 |
397 | Directors | 董事 |
398 | disaggregated information | 分類資訊 |
399 | Disclose | 揭露 |
400 | Disclosure | 揭露 |
401 | Disclosure and Presentation | 揭露與表達 |
402 | Disclosure of government assistance | 政府輔助之揭露 |
403 | disclosure requirement | 揭露規定 |
404 | Disclosures in the Financial Statements of Banks and Similar Financial Institutions |
銀行及類似金融機構財務報表中之揭露 |
405 | Disclosure—Service Concession Arrangements |
揭露-服務特許權協議 |
406 | Discontinued (operations) | 停業(單位) |
407 | Discontinuing operation | 停業單位 |
408 | Discount rate | 折現率 |
409 | ||
410 | Discounting | 折現 |
411 | discretionary participation feature | 裁量參與特性 |
412 | Disposal consideration | 處分對價 |
413 | disposal group | 處分群組 |
414 | disposal plan | 處分計畫 |
415 | disposal transaction | 處分交易 |
416 | dissenting opinion | 反對意見 |
417 | Dividend yield | 股利殖利率 |
418 | Dividends | 股利 |
419 | domain name | 網域名稱 |
420 | doubtful debts | 呆帳 |
421 | Downstream transactions | 順流交易 |
422 | dual listed corporation | 兩地掛牌上市公司 |
423 | dual trigger contract | 雙重啟動合約 |
424 | Earlier application is encouraged | 鼓勵提前適用 |
425 | Earnings | 盈餘/收益 |
426 | Earnings - diluted | 盈餘─稀釋 |
427 | Earnings contingency | 以盈餘為基礎之或有股份 |
428 | Earnings per Share | 每股盈餘 |
429 | Earnings Per Share - Financial Instruments and Other Contracts that May Be Settled in Shares |
每股盈餘:得以股份交割之金融工具及其他合約 |
430 | Economic benefits | 經濟效益/ 經濟利益 |
431 | economic decision-making needs of users | 使用者之經濟決策需求 |
432 | Economic life | 經濟年限 |
433 | Effect of assumed conversions | 假設轉換之影響 |
434 | Effective date | 生效日 |
435 | Effective interest method | 有效利息法 |
436 | effective interest rate | 有效利率 |
437 | Effects of Changes in Foreign Exchange Rates |
匯率變動之影響 |
438 | Elements of cost of exploration and evaluation assets |
探勘及評估資產成本之要素 |
439 | Eligible for capitalisation | 符合資本化條件 |
440 | Elimination of Unrealised Profits and Losses on Transactions with Associates |
關聯企業交易未實現損益之銷除 |
441 | Embedded derivative | 嵌入式衍生工具 |
442 | ||
443 | Employee benefits | 員工福利 |
444 | Employee share ownership plan | 員工入股計畫 |
445 | employee share purchase plan | 員工認股計畫 |
446 | Employee turnover rates | 員工離職率 |
447 | employees and others providing similar services |
員工及其他提供類似勞務之人員 |
448 | Employer payroll taxes and insurance contributions |
雇主薪資稅及保險提撥 |
449 | Enactment | 制定/ 通過/ 頒布/立法 |
450 | enforcement of covenants | 強制履約 |
451 | Enhanced Disclosure | 加強揭露 |
452 | Enterprise | 企業 |
453 | ||
454 | Entity | 企業/ 個體/主體 |
455 | entity-specific value | 企業特定價值 |
456 | environmental obligations | 環境義務 |
457 | equalisation provisions | 平穩負債準備 |
458 | Equity | 權益 |
459 | Equity - Costs of an Equity Transaction | 權益:權益交易之成本 |
460 | ||
461 | Equity Accounting Method - Recognition of Losses |
權益法會計:損失之認列 |
462 | equity balances | 權益餘額 |
463 | Equity capital | 權益資本 |
464 | Equity compensation benefits(=Stock (=Share) compensation benefits) |
權益薪酬福利(即股票(或股份)薪酬福 利) |
465 | Equity compensation plans (=Share (=Stock) compensation plans) |
權益薪酬計畫(即股份(或股票)薪酬計 畫) |
466 | Equity component | 權益組成部分 |
467 | equity holders | 權益持有人 |
468 | equity index | 股價指數 |
469 | Equity instrument | 權益工具 |
470 | equity instrument granted | 所給與權益工具 |
471 | equity interests | 權益/ 權益所有權 |
472 | equity issue | 發行權益 |
473 | Equity method | 權益法 |
474 | Equity securities | 權益證券 |
475 | equity-settled share-based payment transaction |
權益交割之股份基礎給付交易 |
476 | estimated costs | 估計成本 |
477 | estimated future cash flows | 估計未來現金流量 |
478 | European share option | 歐式股票選擇權 |
479 | Evaluating the Substance of Transactions Involving the Legal Form of a Lease |
評估涉及租賃之法律形式之交易實質 |
480 | Event-driven fair value measurements | 基於特定事項所衡量之公允價值 |
481 | Events After the Balance Sheet Date | 資產負債表日後事項 |
482 | Events occurring after the balance sheet date |
資產負債表日後發生之事項 |
483 | evidence of impairment | 減損(之)證據 |
484 | Exchange difference | 兌換差額 |
485 | Exchange of assets | 資產交換 |
486 | Exchange rate | 匯率 |
487 | exchange transaction | 交換交易 |
488 | Executory contract | 待履行合約 |
489 | Exemptions | 豁免 |
490 | Exercise date | 執行日/ 行使日/ 履約日 |
491 | Exercise of rights | 行使(新股認購)權利 |
492 | Exercise price | 執行價格/ 行使價格/ 履約價格 |
493 | existing liability | 既有負債 |
494 | Expected value | 期望值 |
495 | Expenditure | 支出 |
496 | Expenses | 費損(與income合用)/ 費用 |
497 | experience account | 經驗帳戶 |
498 | Experience adjustments | 經驗調整(數) |
499 | Expiry date | 失效日/ 滿期日/ 到期日 |
500 | Explicit and unreserved statement of compliance |
遵循…之明確且無保留聲明/明確且無 保留聲明遵循… |
501 | exploration and evaluation assets | 探勘及評估資產 |
502 | exploration and evaluation expenditures | 探勘及評估支出 |
503 | Exploration for and Evaluation of Mineral Resources |
礦產資源探勘及評估 |
504 | Exposure draft | 草案 |
505 | expropriation of major assets | 主要資產之徵收 |
506 | Extraordinary items | 非常項目 |
507 | Face (of Financial Statements or Notes) | 於(財務報表或附註)中 |
508 | Fair presentation | 公允表達 |
509 | Fair value | 公允價值 |
510 | fair value hedge | 公允價值避險 |
511 | Fair value measurement | 公允價值衡量 |
512 | Faithful representation | 忠實表述 |
513 | Fees | 費(用) |
514 | Fellow subsidiary | 兄弟公司 |
515 | Fidelity bonds | 誠實保險 |
516 | fiduciary activities | 受託活動 |
517 | FIFO | 先進先出法 |
518 | FIFO formula | 先進先出公式 |
519 | Finance lease | 融資租賃 |
520 | Finance lease obligations | 融資租賃負債/ 融資租賃義務 |
521 | Financial asset | 金融資產 |
522 | financial asset or financial liability at fair value through profit or loss |
透過損益按公允價值衡量之金融資產或 金融負債 |
523 | Financial asset or liability held for trading | 持有供交易之金融資產或負債 |
524 | Financial capital | 財務資本 |
525 | financial conglomerate | 金融集團 |
526 | Financial guarantee | 財務保證 |
527 | Financial institution | 金融機構 |
528 | Financial instruments | 金融工具 |
529 | Financial Instruments: Disclosure and Presentation |
金融工具:揭露與表達 |
530 | Financial Instruments: Recognition and Measurement |
金融工具:認列與衡量 |
531 | Financial liability | 金融負債 |
532 | Financial performance | 財務績效 |
533 | Financial position | 財務狀況 |
534 | Financial reporting | 財務報導 |
535 | Financial Reporting in Hyperinflationary Economies |
高度通貨膨脹經濟下之財務報導 |
536 | Financial Reporting of Interests in Joint Ventures |
合資權益之財務報導 |
537 | Financial review | 財務評述 |
538 | financial risk | 財務風險 |
539 | Financial statements | 財務報表 |
540 | Financial year-to-date basis | 財務年度年初至當期末基礎 |
541 | Financing activities | 籌資活動 |
542 | Financing device | 籌資工具 |
543 | Finished good | 製成品 |
544 | Firm commitment | 確定承諾 |
545 | firm purchase commitment | 確定購買承諾 |
546 | firm sales contracts | 確定銷售合約 |
547 | First IFRS financial statements | 首份國際財務報導準則財務報表 |
548 | first-in, first-out | 先進先出法 |
549 | First-time adopter | 首次採用者 |
550 | First-time adoption | 首次採用 |
551 | First-time Adoption of International Financial Reporting Standards |
首次採用國際財務報導準則 |
552 | First-time Application | 首次適用 |
553 | First-Time Application of IASs as the Primary Basis of Accounting |
首次適用國際會計準則作為主要會計基 礎 |
554 | Fixed asset | 固定資產 |
555 | fixed coupon rate | 固定息票利率 |
556 | Fixed price contract | 固定價格合約 |
557 | Fixed production overheads | 固定製造費用 |
558 | flat yield curve | 水平殖利率曲線 |
559 | Floating rate | 浮動利率/ 浮動匯率 |
560 | Floor | 下限 |
561 | Forecast | 預測 |
562 | forecast transaction | 預期交易 |
563 | Foreign currency | 外幣 |
564 | foreign currency derivatives | 外幣衍生工具 |
565 | Foreign currency transaction | 外幣交易 |
566 | Foreign entity | 國外個體 |
567 | Foreign Exchange - Capitalisation of Losses Resulting from Severe Currency Devaluations |
外匯:貨幣重貶損失之資本化 |
568 | Foreign exchange contract | 外匯合約 |
569 | Foreign Exchange Rates | (外幣)匯率 |
570 | Foreign operation | 國外營運機構 |
571 | Forgivable loans | 免償還貸款 |
572 | Forward contract | 遠期合約 |
573 | forward repurchase agreement | 遠期再買回協議 |
574 | Framework | 架構 |
575 | Framework for the Preparation and Presentation of Financial Statements |
財務報表編製及表達之架構 |
576 | Franchise fee | 特許權費 |
577 | Function of expense | 費用之功能 |
578 | functional currency | 功能性貨幣 |
579 | Fundamental errors | 基本錯誤 |
580 | ||
581 | Funding | 提供資金/ 提撥資金/ 提撥/資金 |
582 | Future cash flow | 未來現金流量 |
583 | Future economic benefit | 未來經濟效益 |
584 | Futures contract | 期貨合約 |
585 | GAAP | 一般公認會計原則 |
586 | Gain on disposal | 處分利益 |
587 | Gains | 利益 |
588 | General purchasing power approach | 一般購買力法 |
589 | general recognition principle | 一般認列原則 |
590 | Geographical segments | 地區別部門 |
591 | Going concern | 繼續經營(之)個體 |
592 | Goodwill | 商譽 |
593 | governing board | 治理理事會/ 治理董事會 |
594 | governing body | 治理單位 |
595 | governing charter | 治理章程 |
596 | Government | 政府 |
597 | Government assistance | 政府輔助 |
598 | Government Assistance—No Specific Relation to Operating Activities |
政府輔助:與營業活動無特定關連 |
599 | Government grants | 政府補助 |
600 | government guarantee | 政府保證 |
601 | grant date | 給與日 |
602 | Grants related to assets | 與資產有關之補助 |
603 | Grants related to income | 與收益有關之補助 |
604 | Gross investment in the lease | 租賃投資總額 |
605 | Gross margin | 銷貨毛利 |
606 | Gross profit | 銷貨毛利 |
607 | Group | 集團/ 集體/群體/組/群組 |
608 | Group administration (employee benefit) plans |
集體管理(員工福利)計畫 |
609 | group insurance contract | 團體保險合約 |
610 | Group of assets | 資產群組 |
611 | Group of biological assets | 生物資產群組 |
612 | Grouping of assets | 資產(之)分組 |
613 | Guarantee | 保證 |
614 | guarantee fund | 保證基金 |
615 | Guaranteed residual value | 保證殘值 |
616 | Harmonise | 調合 |
617 | Harvest | 收成 |
618 | Hedge accounting | 避險會計 |
619 | Hedge effectiveness | 避險有效性 |
620 | Hedged item | 被避險項目 |
621 | Hedging | 避險 |
622 | Hedging instrument | 避險工具 |
623 | Hedging relationship | 避險關係 |
624 | Hedging reserve | 避險準備 |
625 | held for resale | 持有供再出售 |
626 | Held for trading | 持有供交易 |
627 | Held-to-maturity investment | 持有至到期日投資 |
628 | highly probable | 高度很有可能 |
629 | Hire-purchase contract | 租購合約 |
630 | Historical cost | 歷史成本 |
631 | historical loss experience | 歷史損失經驗 |
632 | Historical summaries | 歷史性彙總(資訊) |
633 | Holding company | 控股公司 |
634 | Host contract | 主契約 |
635 | host instrument | 主工具 |
636 | hybrid instrument | 混合工具 |
637 | Hyperinflation | 高度通貨膨脹 |
638 | Hyperinflationary economies | 高度通貨膨脹經濟 |
639 | IAS | 國際會計準則 |
640 | IASC | 國際會計準則委員會 |
641 | IASC Foundation Constitution | 國際會計準則委員會基金會章程 |
642 | IASCF | 國際會計準則委員會基金會 |
643 | Identifiable asset | 可辨認資產 |
644 | IFAC | 國際會計團體聯合會 |
645 | IFRIC | 國際財務報導解釋委員會/ 國際財務報導解釋 |
646 | IFRS | 國際財務報導準則 |
